Future and Recent Publications
Future and Recent Publications
COVID-19 and the production of statistics
Details explaining the change in frequency for Deaths involving COVID-19 can be found at NRS Publication Schedule Changes.
NRS publishes official statistics to help government, business and the public make informed decisions. In response to the COVID-19 pandemic, NRS is reviewing its data gathering and release practices, and focussing efforts on priority analysis and statistics.
Throughout this process, we will be guided by the Code of Practice for Statistics, and will focus on producing statistics that are high quality, trustworthy, and of public value. Users and stakeholders will be advised of any changes as soon as possible. The latest information on publication dates and further information including contact details is available below.
Scotland’s Chief Statistician and Chief Social Researcher have also issued a statement on the Scottish Government Statistics blog.
Contact Us
Please get in touch if you need any further information.
E-mail: statisticscustomerservices@nrscotland.gov.uk
Recent Publications
Our recent publications can be found below.
Future Publications
The timings for some of these publications may be subject to change.
* indicates publication timing is provisional
** indicates changes to certain publication dates
For more information explaining these delays, please see NRS Publication Schedule Changes
**Published every Wednesday at 12 noon | Deaths involving coronavirus (COVID-19) in Scotland, weekly data |
17 February 2021 | Weekly and monthly data on births and deaths registered in Scotland, January 2021 |
17 February 2021 | Deaths involving coronavirus (COVID-19) in Scotland, January 2021 |
23 February 2021 | Homeless Deaths 2019 |
26 February 2021 |
Migration Statistics Quarterly Summary for Scotland, February 2021 |
10 March 2021 | Births, deaths and other vital events, fourth quarter 2020 |
17 March 2021 | Weekly and monthly data on births and deaths registered in Scotland, February 2021 |
17 March 2021 | Deaths involving coronavirus (COVID-19) in Scotland, February 2021 |
23 March 2021 | Babies' First Names, 2020 (Full Lists) |
23 March 2021 | Most Common Surnames in Birth, Marriage and Death registers, 2020 |
30 March 2021 | Electoral Statistics, Scotland, December 2020 |
April 2021 | Mid-Year Population Estimates, Mid 2020 |
April 2021 | Migration Statistics, Mid-2020 update |
April 2021 | Weekly and monthly data on births and deaths registered in Scotland, March 2021 |
May 2021 | Population By Country of Birth and Nationality for Scottish Areas, 2020 |
May 2021 | Weekly and monthly data on births and deaths registered in Scotland, April 2021 |
June 2021 | Deaths from specific causes, 2020 |
June 2021 | Births, deaths and other vital events, first quarter 2021 |
June 2021 | Estimates of Households and Dwellings in Scotland, 2020 |
June 2021 | Weekly and monthly data on births and deaths registered in Scotland, May 2021 |
July 2021 | Drug-related deaths in Scotland, 2020 |
July 2021 | Volatile Substance Abuse and Helium Deaths, 2020 |
July 2021 | Weekly and monthly data on births and deaths registered in Scotland, June 2021 |
August 2021 | Weekly and monthly data on births and deaths registered in Scotland, July 2021 |
September 2021 | Weekly and monthly data on births and deaths registered in Scotland, September 2021 |
September 2021 | Births, deaths and other vital events, second quarter 2021 |
September 2021 | Life Expectancy in Scotland 2018-2020 |
25 January 2021 Note |
Healthy Life Expectancy in Scotland, 2017-2019 |
20 January 2021 | Deaths involving coronavirus (COVID-19) in Scotland, December 2020 |
20 January 2021 | Weekly and monthly data on births and deaths registered in Scotland, December 2020 |
14 January 2021 |
Population By Country of Birth and Nationality for Scottish Areas, July 2019 to June 2020 |
5 January 2021 Note |
Electoral Statistics, Scotland, March 2020 |